<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.online-forex-trading.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-forex-trading.net</link>
	<description>forex websites, market news</description>
	<lastBuildDate>Thu, 29 Jul 2010 03:35:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crude Oil Inventory Watch: Surge in Imports Brings Inventories Near 10-Year Highs</title>
		<link>http://www.online-forex-trading.net/crude-oil-inventory-watch-surge-in-imports-brings-inventories-near-10-year-highs/</link>
		<comments>http://www.online-forex-trading.net/crude-oil-inventory-watch-surge-in-imports-brings-inventories-near-10-year-highs/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/crude-oil-inventory-watch-surge-in-imports-brings-inventories-near-10-year-highs/</guid>
		<description><![CDATA[Inventories
The Department of Energy reported that in the week ending July 23, 2010, US crude oil inventories increased by 7.3 million barrels, gasoline inventories were close to unchanged, distillate inventories increased by 0.9 million barrels, and total petroleum inventories increased 9.0 million barrels. The latest movements put all inventory components at or near record seasonal [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Inventories</strong></p>
<p>The Department of Energy reported that in the week ending July 23, 2010, US crude oil inventories increased by 7.3 million barrels, gasoline inventories were close to unchanged, distillate inventories increased by 0.9 million barrels, and total petroleum inventories increased 9.0 million barrels. The latest movements put all inventory components at or near record seasonal highs. Refinery utilization finally ticked lower, but gasoline production hit a new all-time high. More encouragingly, demand continues to rebound, with gasoline consumption at three-year highs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/crude-oil-inventory-watch-surge-in-imports-brings-inventories-near-10-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Continues Lackluster Performance Amid Disappointing U.S. Data</title>
		<link>http://www.online-forex-trading.net/dollar-continues-lackluster-performance-amid-disappointing-u-s-data/</link>
		<comments>http://www.online-forex-trading.net/dollar-continues-lackluster-performance-amid-disappointing-u-s-data/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-continues-lackluster-performance-amid-disappointing-u-s-data/</guid>
		<description><![CDATA[&#8226;	Euro Tumbles Against Most Major Currencies as Bank Lending Remains Tight, Euribor Pushes Higher 
&#8226;	British Pound Looks for Direction as Comments by Governor Mervyn King Raises Concerns of Stagflation 
&#8226;	Australian Dollar Dips Back Below 200-Day SMA as Traders Pare Bank Interest Rate Expectations 
&#8226;	Japanese Yen Rallies as Speculation for BoJ Intervention Subside 
&#8226;	New Zealand Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>&bull;	Euro Tumbles Against Most Major Currencies as Bank Lending Remains Tight, Euribor Pushes Higher <br />
&bull;	British Pound Looks for Direction as Comments by Governor Mervyn King Raises Concerns of Stagflation <br />
&bull;	Australian Dollar Dips Back Below 200-Day SMA as Traders Pare Bank Interest Rate Expectations <br />
&bull;	Japanese Yen Rallies as Speculation for BoJ Intervention Subside <br />
&bull;	New Zealand Dollar to Face Whipsaw Price Action Ahead of RBNZ Rate Decision</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-continues-lackluster-performance-amid-disappointing-u-s-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD: Trading the Change in U.K. Mortgage Approvals</title>
		<link>http://www.online-forex-trading.net/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/</link>
		<comments>http://www.online-forex-trading.net/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/</guid>
		<description><![CDATA[As bank lending in the U.K. is expected to weaken in June, the data is likely to reinforce a weakened outlook for future growth, which could spur a reversal in the British Pound as investors weigh the prospects for a sustainable recovery.
]]></description>
			<content:encoded><![CDATA[<p>As bank lending in the U.K. is expected to weaken in June, the data is likely to reinforce a weakened outlook for future growth, which could spur a reversal in the British Pound as investors weigh the prospects for a sustainable recovery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/gbpusd-trading-the-change-in-u-k-mortgage-approvals-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Market Trades Modestly Lower</title>
		<link>http://www.online-forex-trading.net/south-korean-market-trades-modestly-lower-3/</link>
		<comments>http://www.online-forex-trading.net/south-korean-market-trades-modestly-lower-3/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/south-korean-market-trades-modestly-lower-3/</guid>
		<description><![CDATA[The South Korean stock market is trading lower on Thursday with investors tracking cues from Wall Street and pressing sales in some key stocks from the technology, banking and automobile sectors.
]]></description>
			<content:encoded><![CDATA[<p>The South Korean stock market is trading lower on Thursday with investors tracking cues from Wall Street and pressing sales in some key stocks from the technology, banking and automobile sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/south-korean-market-trades-modestly-lower-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Market Seen Lower On Downbeat U.S Data</title>
		<link>http://www.online-forex-trading.net/indian-market-seen-lower-on-downbeat-u-s-data/</link>
		<comments>http://www.online-forex-trading.net/indian-market-seen-lower-on-downbeat-u-s-data/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/indian-market-seen-lower-on-downbeat-u-s-data/</guid>
		<description><![CDATA[The Indian market may turn volatile on Thursday, as traders rollover their positions in the derivatives segment from July series to the August series on the last day of F&#38;O expiry today. On the earnings front, Bank of Baroda, GE Shipping, HCL Tech, ONGC, NHPC, Siemens and Hero Honda are among the companies that are [...]]]></description>
			<content:encoded><![CDATA[<p>The Indian market may turn volatile on Thursday, as traders rollover their positions in the derivatives segment from July series to the August series on the last day of F&amp;O expiry today. On the earnings front, Bank of Baroda, GE Shipping, HCL Tech, ONGC, NHPC, Siemens and Hero Honda are among the companies that are set to unveil their quarterly earnings today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/indian-market-seen-lower-on-downbeat-u-s-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Market Trades Weak</title>
		<link>http://www.online-forex-trading.net/japanese-market-trades-weak-2/</link>
		<comments>http://www.online-forex-trading.net/japanese-market-trades-weak-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/japanese-market-trades-weak-2/</guid>
		<description><![CDATA[Tracking cues from Wall Street, where stocks drifted lower overnight following a decline in durables goods orders and the Federal Reserve&#8217;s none too encouraging remarks about the U.S. economy, the Japanese stock market is trading weak on Thursday.
]]></description>
			<content:encoded><![CDATA[<p>Tracking cues from Wall Street, where stocks drifted lower overnight following a decline in durables goods orders and the Federal Reserve&#8217;s none too encouraging remarks about the U.S. economy, the Japanese stock market is trading weak on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/japanese-market-trades-weak-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Market Trades Weak On Wall Street Cues</title>
		<link>http://www.online-forex-trading.net/australian-market-trades-weak-on-wall-street-cues/</link>
		<comments>http://www.online-forex-trading.net/australian-market-trades-weak-on-wall-street-cues/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/australian-market-trades-weak-on-wall-street-cues/</guid>
		<description><![CDATA[The Australian stock market is trading lower on Thursday with investors tracking cues from Wall Street and indulging in some selling in a few front line stocks from financial, energy and consumer discretionary sectors.
]]></description>
			<content:encoded><![CDATA[<p>The Australian stock market is trading lower on Thursday with investors tracking cues from Wall Street and indulging in some selling in a few front line stocks from financial, energy and consumer discretionary sectors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/australian-market-trades-weak-on-wall-street-cues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Dip As Beige Book Paints Lackluster Economic Picture &#8211; U.S. Commentary</title>
		<link>http://www.online-forex-trading.net/stocks-dip-as-beige-book-paints-lackluster-economic-picture-u-s-commentary/</link>
		<comments>http://www.online-forex-trading.net/stocks-dip-as-beige-book-paints-lackluster-economic-picture-u-s-commentary/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 03:35:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/stocks-dip-as-beige-book-paints-lackluster-economic-picture-u-s-commentary/</guid>
		<description><![CDATA[Stocks posted notable losses on Wednesday, as the Federal Reserve&#8217;s Beige Book showed some signs of a stalling economic recovery and the Commerce Department reported an unexpected drop in durable goods orders.  The markets fell on the news, which continued to call into question the veracity of an economic rebound in the absence of [...]]]></description>
			<content:encoded><![CDATA[<p>Stocks posted notable losses on Wednesday, as the Federal Reserve&#8217;s Beige Book showed some signs of a stalling economic recovery and the Commerce Department reported an unexpected drop in durable goods orders.  The markets fell on the news, which continued to call into question the veracity of an economic rebound in the absence of government stimulus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/stocks-dip-as-beige-book-paints-lackluster-economic-picture-u-s-commentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Pares Decline, Australian Dollar Tumbles Back Below 200-Day SMA</title>
		<link>http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/</link>
		<comments>http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/</guid>
		<description><![CDATA[The Swiss Franc pared the previous day&#8217;s decline and is the best performing currency against the greenback on Wednesday, while the Australian dollar retraced the advance from earlier this week and slipped back below the 200-Day SMA (0.8963) to a fresh weekly low of 0.8910.
]]></description>
			<content:encoded><![CDATA[<p>The Swiss Franc pared the previous day&rsquo;s decline and is the best performing currency against the greenback on Wednesday, while the Australian dollar retraced the advance from earlier this week and slipped back below the 200-Day SMA (0.8963) to a fresh weekly low of 0.8910.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss Franc Pares Decline, Australian Dollar Tumbles Back Below 200-Day SMA</title>
		<link>http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/</link>
		<comments>http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:34:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/</guid>
		<description><![CDATA[The Swiss Franc pared the previous day&#8217;s decline and is the best performing currency against the greenback on Wednesday, while the Australian dollar retraced the advance from earlier this week and slipped back below the 200-Day SMA (0.8963) to a fresh weekly low of 0.8910.
]]></description>
			<content:encoded><![CDATA[<p>The Swiss Franc pared the previous day&rsquo;s decline and is the best performing currency against the greenback on Wednesday, while the Australian dollar retraced the advance from earlier this week and slipped back below the 200-Day SMA (0.8963) to a fresh weekly low of 0.8910.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/swiss-franc-pares-decline-australian-dollar-tumbles-back-below-200-day-sma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
