<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.online-forex-trading.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-forex-trading.net</link>
	<description>forex websites, market news</description>
	<lastBuildDate>Sat, 04 Feb 2012 04:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Zealand Dollar Current Technical Condition Similar to 2007</title>
		<link>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-3/</link>
		<comments>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-3/</guid>
		<description><![CDATA[The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.]]></description>
			<content:encoded><![CDATA[<p>The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Current Technical Condition Similar to 2007</title>
		<link>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-2/</link>
		<comments>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-2/</guid>
		<description><![CDATA[The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.]]></description>
			<content:encoded><![CDATA[<p>The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Dollar Current Technical Condition Similar to 2007</title>
		<link>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007/</link>
		<comments>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007/</guid>
		<description><![CDATA[The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.]]></description>
			<content:encoded><![CDATA[<p>The impressive NZDUSD rally since mid December has resulted in a technical condition similar to the one that preceded the nearly 1500 pip August 2007 decline.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/new-zealand-dollar-current-technical-condition-similar-to-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Reward/Risk Breakout Trades on Yen Crosses</title>
		<link>http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses-2/</link>
		<comments>http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses-2/</guid>
		<description><![CDATA[Recently trading at multi year lows, the Yen crosses show signs of turning the corner.]]></description>
			<content:encoded><![CDATA[<p>Recently trading at multi year lows, the Yen crosses show signs of turning the corner.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Reward/Risk Breakout Trades on Yen Crosses</title>
		<link>http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses/</link>
		<comments>http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses/</guid>
		<description><![CDATA[Recently trading at multi year lows, the Yen crosses show signs of turning the corner.]]></description>
			<content:encoded><![CDATA[<p>Recently trading at multi year lows, the Yen crosses show signs of turning the corner.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/high-rewardrisk-breakout-trades-on-yen-crosses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</title>
		<link>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-3/</link>
		<comments>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:32:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-3/</guid>
		<description><![CDATA[Though the dollar ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&#8217;s lows.]]></description>
			<content:encoded><![CDATA[<p>Though the <a href="http://www.currency-trading.ch/free-forex-signals/"title="dollar" >dollar</a> ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&rsquo;s lows.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Weekly Forecast &#8211; 02.06.2012</title>
		<link>http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-3/</link>
		<comments>http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-3/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-3/</guid>
		<description><![CDATA[US Dollar Risks Collapse on Dow Surge&#8230;If this is a True Risk Rally Euro Fails to Crack $1.32 &#8211; Greek Tragedy Enters Final Act Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention British Pound To Reverse Course As BoE Expands QE Gold Fails to Break December Highs &#8211; Bearish Tone Australian Dollar At [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td align="left" valign="middle">
<ul>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2012/02/04/US_Dollar_Risks_Collapse_on_Dow_Surge_If_this_is_a_True_Risk_Rally.html">US Dollar Risks Collapse on Dow Surge&hellip;If this is a True Risk Rally</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2012/02/04/Euro_Fails_to_Crack_132_Greek_Tragedy_Enters_Final_Act.html">Euro Fails to Crack $1.32 &ndash; Greek Tragedy Enters Final Act</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/jpy/2012/02/04/Japanese_Yen_Outlook_in_Disarray_as_Greek_Fiasco_Beckons_Intervention.html">Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/gbp/2012/02/04/British_Pound_To_Reverse_Course_As_BoE_Expands_QE.html">British Pound To Reverse Course As BoE Expands QE</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/chf/2012/02/04/Gold_Fails_to_Break_December_Highs_-_Bearish_Tone.html">Gold Fails to Break December Highs &#8211; Bearish Tone</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2012/02/04/Australian_Dollar_At_Risk_Of_Major_Selloff_Amid_RBA_Rate_Cut.html">Australian Dollar At Risk Of Major Selloff Amid RBA Rate Cut</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2012/02/04/When_Will_the_Kiwis_Remarkable_Run_End_Now.html">When Will the Kiwi&rsquo;s Remarkable Run End? Now.</a>
</li>
</ul>
</td>
<td align="left" valign="middle">
</td>
<td align="left" valign="middle">
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</title>
		<link>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-2/</link>
		<comments>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-2/</guid>
		<description><![CDATA[Though the dollar ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&#8217;s lows.]]></description>
			<content:encoded><![CDATA[<p>Though the <a href="http://www.currency-trading.ch/free-forex-signals/"title="dollar" >dollar</a> ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&rsquo;s lows.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar at Risk of Fresh Plunge as Dow Moves to Test Multi-Year Highs</title>
		<link>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</link>
		<comments>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/</guid>
		<description><![CDATA[Though the dollar ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&#8217;s lows.]]></description>
			<content:encoded><![CDATA[<p>Though the <a href="http://www.currency-trading.ch/free-forex-signals/"title="dollar" >dollar</a> ended Friday in the red, its performance was too bad. A sharp correction of intraday gains for the Dow Jones FXCM Dollar Index would leave the benchmark in the red, but it nevertheless ended well off the week&rsquo;s lows.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-at-risk-of-fresh-plunge-as-dow-moves-to-test-multi-year-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Trading Weekly Forecast &#8211; 02.06.2012</title>
		<link>http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-2/</link>
		<comments>http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-2/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-2/</guid>
		<description><![CDATA[US Dollar Risks Collapse on Dow Surge&#8230;If this is a True Risk Rally Euro Fails to Crack $1.32 &#8211; Greek Tragedy Enters Final Act Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention British Pound To Reverse Course As BoE Expands QE Gold Fails to Break December Highs &#8211; Bearish Tone Australian Dollar At [...]]]></description>
			<content:encoded><![CDATA[<table>
<tr>
<td align="left" valign="middle">
<ul>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2012/02/04/US_Dollar_Risks_Collapse_on_Dow_Surge_If_this_is_a_True_Risk_Rally.html">US Dollar Risks Collapse on Dow Surge&hellip;If this is a True Risk Rally</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2012/02/04/Euro_Fails_to_Crack_132_Greek_Tragedy_Enters_Final_Act.html">Euro Fails to Crack $1.32 &ndash; Greek Tragedy Enters Final Act</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/jpy/2012/02/04/Japanese_Yen_Outlook_in_Disarray_as_Greek_Fiasco_Beckons_Intervention.html">Japanese Yen Outlook in Disarray as Greek Fiasco Beckons Intervention</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/gbp/2012/02/04/British_Pound_To_Reverse_Course_As_BoE_Expands_QE.html">British Pound To Reverse Course As BoE Expands QE</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/chf/2012/02/04/Gold_Fails_to_Break_December_Highs_-_Bearish_Tone.html">Gold Fails to Break December Highs &#8211; Bearish Tone</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2012/02/04/Australian_Dollar_At_Risk_Of_Major_Selloff_Amid_RBA_Rate_Cut.html">Australian Dollar At Risk Of Major Selloff Amid RBA Rate Cut</a>
</li>
<li>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2012/02/04/When_Will_the_Kiwis_Remarkable_Run_End_Now.html">When Will the Kiwi&rsquo;s Remarkable Run End? Now.</a>
</li>
</ul>
</td>
<td align="left" valign="middle">
</td>
<td align="left" valign="middle">
</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/forex-trading-weekly-forecast-02-06-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

