<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading</title>
	<atom:link href="http://www.online-forex-trading.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-forex-trading.net</link>
	<description>forex websites, market news</description>
	<lastBuildDate>Wed, 10 Mar 2010 06:46:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scandi Daily 03.10</title>
		<link>http://www.online-forex-trading.net/scandi-daily-03-10/</link>
		<comments>http://www.online-forex-trading.net/scandi-daily-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/scandi-daily-03-10/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/scandi-daily-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound Little Changed in Asia, Industrial Production on Tap Ahead</title>
		<link>http://www.online-forex-trading.net/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead/</link>
		<comments>http://www.online-forex-trading.net/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead/</guid>
		<description><![CDATA[The British Pound was little changed in Asian trade, treading water near familiar levels ahead of a report that is expected to show industrial production shrank at the slowest annual pace in nearly two years.
]]></description>
			<content:encoded><![CDATA[<p>The British Pound was little changed in Asian trade, treading water near familiar levels ahead of a report that is expected to show industrial production shrank at the slowest annual pace in nearly two years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/british-pound-little-changed-in-asia-industrial-production-on-tap-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opening Comment 03.10</title>
		<link>http://www.online-forex-trading.net/opening-comment-03-10/</link>
		<comments>http://www.online-forex-trading.net/opening-comment-03-10/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/opening-comment-03-10/</guid>
		<description><![CDATA[While most currencies have been consolidating in a tight range since the North American close, Kiwi stands out and has outperformed on the session, with no direct catalyst for the demand other than some pre-RBNZ volatility.
]]></description>
			<content:encoded><![CDATA[<p>While most currencies have been consolidating in a tight range since the North American close, Kiwi stands out and has outperformed on the session, with no direct catalyst for the demand other than some pre-RBNZ volatility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/opening-comment-03-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains</title>
		<link>http://www.online-forex-trading.net/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/</link>
		<comments>http://www.online-forex-trading.net/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/</guid>
		<description><![CDATA[&#8226;	Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains
&#8226;	Euro Stumbles as Policy Officials Voice Their Doubts over Greece and an EMF Solution
&#8226;	British Pound Hit by Data and Credit Rating Warnings
&#8226;	Japanese Yen Benefits from Carry Unwinding and Strong Signs of Economic Recovery
]]></description>
			<content:encoded><![CDATA[<p><strong>&bull;	Dollar Avoids a Trend Once Again after Retracing Risk Aversion Gains<br />
&bull;	Euro Stumbles as Policy Officials Voice Their Doubts over Greece and an EMF Solution<br />
&bull;	British Pound Hit by Data and Credit Rating Warnings<br />
&bull;	Japanese Yen Benefits from Carry Unwinding and Strong Signs of Economic Recovery</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-avoids-a-trend-once-again-after-retracing-risk-aversion-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Recovery Prevents a Decisive Crude Reversal as Investor Fears Starts to Percolate</title>
		<link>http://www.online-forex-trading.net/a-quick-recovery-prevents-a-decisive-crude-reversal-as-investor-fears-starts-to-percolate/</link>
		<comments>http://www.online-forex-trading.net/a-quick-recovery-prevents-a-decisive-crude-reversal-as-investor-fears-starts-to-percolate/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/a-quick-recovery-prevents-a-decisive-crude-reversal-as-investor-fears-starts-to-percolate/</guid>
		<description><![CDATA[Just a day after testing an eight-week high, crude suffered a notable setback through the first half of Tuesday&#8217;s session. Through the European trading hours, the commodity would plunge as much as 2.1 percent and subsequently disrupt the steady drive bulls have been more or less able to sustain since the dramatic reversal a month [...]]]></description>
			<content:encoded><![CDATA[<p>Just a day after testing an eight-week high, crude suffered a notable setback through the first half of Tuesday&rsquo;s session. Through the European trading hours, the commodity would plunge as much as 2.1 percent and subsequently disrupt the steady drive bulls have been more or less able to sustain since the dramatic reversal a month ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/a-quick-recovery-prevents-a-decisive-crude-reversal-as-investor-fears-starts-to-percolate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Market Turns Positive After Subdued Start</title>
		<link>http://www.online-forex-trading.net/indian-market-turns-positive-after-subdued-start/</link>
		<comments>http://www.online-forex-trading.net/indian-market-turns-positive-after-subdued-start/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/indian-market-turns-positive-after-subdued-start/</guid>
		<description><![CDATA[After a subdued start, the Indian market is now trading firm on Wednesday, as Asian stocks turned positive after early losses. Auto, oil/gas, consumer durable, realty and FMCG stocks are leading the gainers.
]]></description>
			<content:encoded><![CDATA[<p>After a subdued start, the Indian market is now trading firm on Wednesday, as Asian stocks turned positive after early losses. Auto, oil/gas, consumer durable, realty and FMCG stocks are leading the gainers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/indian-market-turns-positive-after-subdued-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Markets Exhibit Mixed Trend</title>
		<link>http://www.online-forex-trading.net/asian-markets-exhibit-mixed-trend-2/</link>
		<comments>http://www.online-forex-trading.net/asian-markets-exhibit-mixed-trend-2/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/asian-markets-exhibit-mixed-trend-2/</guid>
		<description><![CDATA[Asian markets are exhibiting a mixed trend on Wednesday with the overnight flat close on Wall Street and a lack of prominent triggers forcing investors to tread cautiously. On Wall Street, stocks gave up most of their early gains and ended just modestly higher on Tuesday, as a lack of first-tier economic data and light [...]]]></description>
			<content:encoded><![CDATA[<p>Asian markets are exhibiting a mixed trend on Wednesday with the overnight flat close on Wall Street and a lack of prominent triggers forcing investors to tread cautiously. On Wall Street, stocks gave up most of their early gains and ended just modestly higher on Tuesday, as a lack of first-tier economic data and light trading volume limited movement in the equity markets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/asian-markets-exhibit-mixed-trend-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korean Market Trades Weak</title>
		<link>http://www.online-forex-trading.net/south-korean-market-trades-weak/</link>
		<comments>http://www.online-forex-trading.net/south-korean-market-trades-weak/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/south-korean-market-trades-weak/</guid>
		<description><![CDATA[The South Korean market is trading weak with investors treading cautiously and taking some profits following a subdued close on Wall Street overnight. Technology and shipping stocks are finding some support.
]]></description>
			<content:encoded><![CDATA[<p>The South Korean market is trading weak with investors treading cautiously and taking some profits following a subdued close on Wall Street overnight. Technology and shipping stocks are finding some support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/south-korean-market-trades-weak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian Market Likely To Consolidate At Current Levels</title>
		<link>http://www.online-forex-trading.net/indian-market-likely-to-consolidate-at-current-levels/</link>
		<comments>http://www.online-forex-trading.net/indian-market-likely-to-consolidate-at-current-levels/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/indian-market-likely-to-consolidate-at-current-levels/</guid>
		<description><![CDATA[The Indian market may trade range bound on Wednesday amid mixed global cues. Positive sentiment may prevail as foreign institutional investors ( FIIs) continued their buying spree in the past two sessions. Net purchases by FIIs over the past two days totaled Rs. 4,432 crore, latest data showed.
]]></description>
			<content:encoded><![CDATA[<p>The Indian market may trade range bound on Wednesday amid mixed global cues. Positive sentiment may prevail as foreign institutional investors ( FIIs) continued their buying spree in the past two sessions. Net purchases by FIIs over the past two days totaled Rs. 4,432 crore, latest data showed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/indian-market-likely-to-consolidate-at-current-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Market Pares Early Gains</title>
		<link>http://www.online-forex-trading.net/japanese-market-pares-early-gains/</link>
		<comments>http://www.online-forex-trading.net/japanese-market-pares-early-gains/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:46:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/japanese-market-pares-early-gains/</guid>
		<description><![CDATA[After a weak start, the Japanese stock market moved higher on Wednesday as a weaker yen and the modestly positive close on Wall Street overnight prompted investors to go in for some buying in a few blue chip stocks. However, with no big triggers to warrant any strong momentum, the market has pared its gains [...]]]></description>
			<content:encoded><![CDATA[<p>After a weak start, the Japanese stock market moved higher on Wednesday as a weaker yen and the modestly positive close on Wall Street overnight prompted investors to go in for some buying in a few blue chip stocks. However, with no big triggers to warrant any strong momentum, the market has pared its gains and drifted into negative territory subsequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/japanese-market-pares-early-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
