<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Forex Trading &#187; Market Comments</title>
	<atom:link href="http://www.online-forex-trading.net/category/market-comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.online-forex-trading.net</link>
	<description>forex websites, market news</description>
	<lastBuildDate>Sat, 04 Sep 2010 08:26:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Fundamental Forecast &#8211; 09.06.10</title>
		<link>http://www.online-forex-trading.net/weekly-fundamental-forecast-09-06-10/</link>
		<comments>http://www.online-forex-trading.net/weekly-fundamental-forecast-09-06-10/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/weekly-fundamental-forecast-09-06-10/</guid>
		<description><![CDATA[
Dollar on the Verge of a Bearish Reversal as Support, Liquidity Dry Up


Euro Forecast Turns Bullish on S&#38;P 500 Rallies &#8211; Test of 1.30 Likely


Japanese Yen: Currency Intervention Grows Ahead of BoJ Rate Decision 


British Pound May Rise With Stocks But Seasonal Factors, BOE Threaten


Canadian Dollar Looks to BoC Rate Decision for Next Moves


Australian Dollar [...]]]></description>
			<content:encoded><![CDATA[<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/usd/2010/09/04/USD_2010_09_03.html">Dollar on the Verge of a Bearish Reversal as Support, Liquidity Dry Up</a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/eur/2010/09/03/TOF_903_eur.html">Euro Forecast Turns Bullish on S&amp;P 500 Rallies &ndash; Test of 1.30 Likely</a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/jpy/2010/09/03/TOF_903_jpy.html">Japanese Yen: Currency Intervention Grows Ahead of BoJ Rate Decision </a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/gbp/2010/09/04/British_Pound_May_Rise_With_Stocks_but_Seasonal_Factors_BOE_Threaten.html">British Pound May Rise With Stocks But Seasonal Factors, BOE Threaten</a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/cad/2010/09/03/TOF_903_cad.html">Canadian Dollar Looks to BoC Rate Decision for Next Moves</a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/aud/2010/09/03/TOF_903_aud.html">Australian Dollar May Gain Further on RBA Expectations, S&amp;P Strength</a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/nzd/2010/09/04/New_Zealand_Dollar_Tracks_Risk_as_Seasonal_Forces_Complicate_Rebound.html">New Zealand Dollar Tracks Risk as Seasonal Forces Complicate Rebound</a>
</p>
<p>
<a href="http://www.dailyfx.com/forex/fundamental/forecast/weekly/chf/2010/09/04/Gold_2010_09_03.html">Gold Continues to March Higher Despite Positive Speculative Lean</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/weekly-fundamental-forecast-09-06-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Pound May Rise With Stocks but Seasonal Factors, BOE Threaten</title>
		<link>http://www.online-forex-trading.net/british-pound-may-rise-with-stocks-but-seasonal-factors-boe-threaten/</link>
		<comments>http://www.online-forex-trading.net/british-pound-may-rise-with-stocks-but-seasonal-factors-boe-threaten/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/british-pound-may-rise-with-stocks-but-seasonal-factors-boe-threaten/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.online-forex-trading.net/wp-content/plugins/wp-o-matic/cache/77e72_British_Pound_May_Rise_With_Stocks_but_Seasonal_Factors_BOE_Threaten_description_09032010_GBP.png" alt="British_Pound_May_Rise_With_Stocks_but_Seasonal_Factors_BOE_Threaten_description_09032010_GBP.png, British Pound May Rise With Stocks but Seasonal Factors, BOE Threaten" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/british-pound-may-rise-with-stocks-but-seasonal-factors-boe-threaten/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar on the Verge of a Bearish Reversal as Support, Liquidity Dry Up</title>
		<link>http://www.online-forex-trading.net/dollar-on-the-verge-of-a-bearish-reversal-as-support-liquidity-dry-up/</link>
		<comments>http://www.online-forex-trading.net/dollar-on-the-verge-of-a-bearish-reversal-as-support-liquidity-dry-up/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-on-the-verge-of-a-bearish-reversal-as-support-liquidity-dry-up/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.online-forex-trading.net/wp-content/plugins/wp-o-matic/cache/77e72_USD_2010_09_03_description_Picture_3.png" alt="USD_2010_09_03_description_Picture_3.png, Dollar on the Verge of a Bearish Reversal as Support, Liquidity Dry Up" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-on-the-verge-of-a-bearish-reversal-as-support-liquidity-dry-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Continues to March Higher Despite Positive Speculative Lean</title>
		<link>http://www.online-forex-trading.net/gold-continues-to-march-higher-despite-positive-speculative-lean/</link>
		<comments>http://www.online-forex-trading.net/gold-continues-to-march-higher-despite-positive-speculative-lean/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/gold-continues-to-march-higher-despite-positive-speculative-lean/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.online-forex-trading.net/wp-content/plugins/wp-o-matic/cache/77e72_Gold_2010_09_03_description_Picture_3.png" alt="Gold_2010_09_03_description_Picture_3.png, Gold Continues to March Higher Despite Positive Speculative Lean" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/gold-continues-to-march-higher-despite-positive-speculative-lean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar Edges Lower as NFPs Solidify Investor Sentiment and Shake Out Remaining Volatility</title>
		<link>http://www.online-forex-trading.net/dollar-edges-lower-as-nfps-solidify-investor-sentiment-and-shake-out-remaining-volatility/</link>
		<comments>http://www.online-forex-trading.net/dollar-edges-lower-as-nfps-solidify-investor-sentiment-and-shake-out-remaining-volatility/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 08:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/dollar-edges-lower-as-nfps-solidify-investor-sentiment-and-shake-out-remaining-volatility/</guid>
		<description><![CDATA[
Though liquidity was winding down quickly into the close of the week, we would nevertheless see a significant shift in the traditional market gauges for risk appetite Friday. With the help of a dubious nonfarm payrolls (NFP) report, risk appetite would start climbing before the US exchanges came online.
]]></description>
			<content:encoded><![CDATA[<p>
<span>Though liquidity was winding down quickly into the close of the week, we would nevertheless see a significant shift in the traditional market gauges for risk appetite Friday. With the help of a dubious nonfarm payrolls (NFP) report, risk appetite would start climbing before the US exchanges came online.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/dollar-edges-lower-as-nfps-solidify-investor-sentiment-and-shake-out-remaining-volatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FX Technical Weekly 09-03</title>
		<link>http://www.online-forex-trading.net/fx-technical-weekly-09-03/</link>
		<comments>http://www.online-forex-trading.net/fx-technical-weekly-09-03/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/fx-technical-weekly-09-03/</guid>
		<description><![CDATA[The trend towards risk is back. Take advantage through the AUDUSD and EURJPY.
]]></description>
			<content:encoded><![CDATA[<p>The trend towards risk is back. Take advantage through the AUDUSD and EURJPY.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/fx-technical-weekly-09-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar May Gain Further on RBA Expectations, S&amp;P Strength</title>
		<link>http://www.online-forex-trading.net/australian-dollar-may-gain-further-on-rba-expectations-sp-strength/</link>
		<comments>http://www.online-forex-trading.net/australian-dollar-may-gain-further-on-rba-expectations-sp-strength/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/australian-dollar-may-gain-further-on-rba-expectations-sp-strength/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.online-forex-trading.net/wp-content/plugins/wp-o-matic/cache/dab3d_TOF_903_aud_description_903aud.gif" alt="TOF_903_aud_description_903aud.gif, Australian Dollar May Gain Further on RBA Expectations, S&amp;amp;P Strength" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/australian-dollar-may-gain-further-on-rba-expectations-sp-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Strategy Corner: Bollinger Bands Techniques for Trading</title>
		<link>http://www.online-forex-trading.net/forex-strategy-corner-bollinger-bands-techniques-for-trading-2/</link>
		<comments>http://www.online-forex-trading.net/forex-strategy-corner-bollinger-bands-techniques-for-trading-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/forex-strategy-corner-bollinger-bands-techniques-for-trading-2/</guid>
		<description><![CDATA[
Bollinger Bands have long been one of the most popular technical indicators across financial markets, and many forex traders use them regularly in their day-to-day trading. The key question to ask of any forex analysis technique is nonetheless clear: how effective is the Bollinger Bands indicator as a forex strategy? This article will take a [...]]]></description>
			<content:encoded><![CDATA[<p>
<span>Bollinger Bands have long been one of the most popular technical indicators across financial markets, and many forex traders use them regularly in their day-to-day trading. The key question to ask of any forex analysis technique is nonetheless clear: how effective is the Bollinger Bands indicator as a forex strategy? This article will take a closer look at one key Bollinger Band trading strategy on several forex pairs and explores one way to improve its effectiveness.</span>
</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/forex-strategy-corner-bollinger-bands-techniques-for-trading-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currency Crosses: Technical Outlook 09-03</title>
		<link>http://www.online-forex-trading.net/currency-crosses-technical-outlook-09-03/</link>
		<comments>http://www.online-forex-trading.net/currency-crosses-technical-outlook-09-03/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:15:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/currency-crosses-technical-outlook-09-03/</guid>
		<description><![CDATA[Look to buy pullbacks in the Yen crosses next week.
]]></description>
			<content:encoded><![CDATA[<p>Look to buy pullbacks in the Yen crosses next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/currency-crosses-technical-outlook-09-03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Dollar Looks to BoC Rate Decision for Next Moves</title>
		<link>http://www.online-forex-trading.net/canadian-dollar-looks-to-boc-rate-decision-for-next-moves/</link>
		<comments>http://www.online-forex-trading.net/canadian-dollar-looks-to-boc-rate-decision-for-next-moves/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:15:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Comments]]></category>

		<guid isPermaLink="false">http://www.online-forex-trading.net/canadian-dollar-looks-to-boc-rate-decision-for-next-moves/</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[</p>
<p><img src="http://www.online-forex-trading.net/wp-content/plugins/wp-o-matic/cache/2bcce_TOF_903_cad_description_903cad.gif" alt="TOF_903_cad_description_903cad.gif, Canadian Dollar Looks to BoC Rate Decision for Next Moves" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.online-forex-trading.net/canadian-dollar-looks-to-boc-rate-decision-for-next-moves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
